Back to round index.

2009 Kingston Cup

Division A Round 11 Alphabetic Pairings

BoardPlayerOpponent
2Boys, David (A9/M) 1stLeah, Tony (A1/T) 2nd 5th time
6Brown, Ross (A11/M) 1stOzorio, Steve (A7/T) 2nd 3rd time
1Chew, John (A4/T) 2ndLogan, Adam (A8/M) 1st 5th time
5Golding, Andrew (A13/M) 2ndRowland, Craig (A5/T) 1st 3rd time
4Hildebrand, Jeremy (A12/M) 2ndPaolella, Libero (A3/T) 1st 3rd time
3Kaufman, Zev (A2/T) 1stTunnicliffe, Matthew (A10/M) 2nd 3rd time
2Leah, Tony (A1/T) 2ndBoys, David (A9/M) 1st 5th time
7Lobo, Yvonne (A6/T) 1stTremblay, Sue (A14/M) 2nd 3rd time
1Logan, Adam (A8/M) 1stChew, John (A4/T) 2nd 5th time
6Ozorio, Steve (A7/T) 2ndBrown, Ross (A11/M) 1st 3rd time
BoardPlayerOpponent
4Paolella, Libero (A3/T) 1stHildebrand, Jeremy (A12/M) 2nd 3rd time
5Rowland, Craig (A5/T) 1stGolding, Andrew (A13/M) 2nd 3rd time
7Tremblay, Sue (A14/M) 2ndLobo, Yvonne (A6/T) 1st 3rd time
3Tunnicliffe, Matthew (A10/M) 2ndKaufman, Zev (A2/T) 1st 3rd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.