Back to round index.

2009 Kingston Cup

Division A Round 6 Alphabetic Pairings

BoardPlayerOpponent
3Boys, David (A9/M) 2ndChew, John (A4/T) 1st 6th time
5Brown, Ross (A11/M) 2ndOzorio, Steve (A7/T) 1st 2nd time
3Chew, John (A4/T) 1stBoys, David (A9/M) 2nd 6th time
1Golding, Andrew (A13/M) 2ndPaolella, Libero (A3/T) 1st 2nd time
6Hildebrand, Jeremy (A12/M) 2ndKaufman, Zev (A2/T) 1st 2nd time
6Kaufman, Zev (A2/T) 1stHildebrand, Jeremy (A12/M) 2nd 2nd time
2Leah, Tony (A1/T) 1stLogan, Adam (A8/M) 2nd 6th time
4Lobo, Yvonne (A6/T) 1stTunnicliffe, Matthew (A10/M) 2nd 2nd time
2Logan, Adam (A8/M) 2ndLeah, Tony (A1/T) 1st 6th time
5Ozorio, Steve (A7/T) 1stBrown, Ross (A11/M) 2nd 2nd time
BoardPlayerOpponent
1Paolella, Libero (A3/T) 1stGolding, Andrew (A13/M) 2nd 2nd time
7Rowland, Craig (A5/T) 1stTremblay, Sue (A14/M) 2nd 2nd time
7Tremblay, Sue (A14/M) 2ndRowland, Craig (A5/T) 1st 2nd time
4Tunnicliffe, Matthew (A10/M) 2ndLobo, Yvonne (A6/T) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.