Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Boys, David (A9/M) 2nd | Chew, John (A4/T) 1st 2nd time |
4 | Brown, Ross (A11/M) 2nd | Rowland, Craig (A5/T) 1st 2nd time |
2 | Chew, John (A4/T) 1st | Boys, David (A9/M) 2nd 2nd time |
6 | Golding, Andrew (A13/M) 2nd | Ozorio, Steve (A7/T) 1st 2nd time |
7 | Hildebrand, Jeremy (A12/M) 2nd | Lobo, Yvonne (A6/T) 1st 2nd time |
5 | Kaufman, Zev (A2/T) 1st | Tremblay, Sue (A14/M) 2nd 2nd time |
1 | Leah, Tony (A1/T) 1st | Logan, Adam (A8/M) 2nd 2nd time |
7 | Lobo, Yvonne (A6/T) 1st | Hildebrand, Jeremy (A12/M) 2nd 2nd time |
1 | Logan, Adam (A8/M) 2nd | Leah, Tony (A1/T) 1st 2nd time |
6 | Ozorio, Steve (A7/T) 1st | Golding, Andrew (A13/M) 2nd 2nd time |
Board | Player | Opponent |
---|---|---|
3 | Paolella, Libero (A3/T) 1st | Tunnicliffe, Matthew (A10/M) 2nd 2nd time |
4 | Rowland, Craig (A5/T) 1st | Brown, Ross (A11/M) 2nd 2nd time |
5 | Tremblay, Sue (A14/M) 2nd | Kaufman, Zev (A2/T) 1st 2nd time |
3 | Tunnicliffe, Matthew (A10/M) 2nd | Paolella, Libero (A3/T) 1st 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.