Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Tuff Luck

SumPlayerLosing Spreads
205Apissoghomian, John (D12)4 7 9 45 49 91
243Grierson, Pauline (D18)5 22 24 60 64 68
262Raviraj, Vimalan (D11)29 35 35 43 48 72
309McClennan, Mike (D22)9 19 62 66 67 86
321Gedney, Irene (D21)5 10 38 71 73 124
413Huber, Valeria (D19)8 12 67 78 81 167
426Kennedy, Irene (D20)2 6 25 117 134 142
433Otto, Beverly (D17)34 56 61 64 91 127
441Dunlop, Merran (D15)10 48 51 67 129 136
459Gosso, Susan (D2)39 41 80 83 104 112
487Wolin, Jean (D24)53 59 82 92 94 107
571De Vries, Gerda (D9)16 48 90 112 148 157
634Lamantia, Josephine (D16)51 60 87 96 136 204
803Scheiten, Sam (D14)59 65 121 172 192 194
815Baizana, Sean (D13)45 70 109 109 135 347

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.