Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 12 Alphabetic Pairings

BoardPlayerOpponent
1Abbasi, Shan (D7) 2ndStone, Doug (D23) 1st 3rd time
4Apissoghomian, John (D12) 1stThompson, Gavin (D5) 2nd
2Archer, Aldona (D4) 2ndSolomon, Brenda (D1) 1st 2nd time
11Baizana, Sean (D13) 1stGrierson, Pauline (D18) 2nd
5Caughran, Jim (D6) 1stWolin, Jean (D24) 2nd
8De Vries, Gerda (D9) 1stDunlop, Merran (D15) 2nd
8Dunlop, Merran (D15) 2ndDe Vries, Gerda (D9) 1st
12Gedney, Irene (D21) 2ndRaviraj, Vimalan (D11) 1st
7Gosso, Susan (D2) 1stMcClennan, Mike (D22) 2nd
11Grierson, Pauline (D18) 2ndBaizana, Sean (D13) 1st
3Harbron, Robert (D8) 1stMigirdicyan, Ani (D3) 2nd
6Hazzard, Jason (D10) 1stLamantia, Josephine (D16) 2nd
9Huber, Valeria (D19) 1stOtto, Beverly (D17) 2nd
10Kennedy, Irene (D20) 1stScheiten, Sam (D14) 2nd
BoardPlayerOpponent
6Lamantia, Josephine (D16) 2ndHazzard, Jason (D10) 1st
7McClennan, Mike (D22) 2ndGosso, Susan (D2) 1st
3Migirdicyan, Ani (D3) 2ndHarbron, Robert (D8) 1st
9Otto, Beverly (D17) 2ndHuber, Valeria (D19) 1st
12Raviraj, Vimalan (D11) 1stGedney, Irene (D21) 2nd
10Scheiten, Sam (D14) 2ndKennedy, Irene (D20) 1st
2Solomon, Brenda (D1) 1stArcher, Aldona (D4) 2nd 2nd time
1Stone, Doug (D23) 1stAbbasi, Shan (D7) 2nd 3rd time
4Thompson, Gavin (D5) 2ndApissoghomian, John (D12) 1st
5Wolin, Jean (D24) 2ndCaughran, Jim (D6) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.