Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 11 Alphabetic Pairings

BoardPlayerOpponent
1Abbasi, Shan (D7) 1stStone, Doug (D23) 2nd 2nd time
6Apissoghomian, John (D12) 2ndScheiten, Sam (D14) 1st
3Archer, Aldona (D4) 1stCaughran, Jim (D6) 2nd
10Baizana, Sean (D13) 1stKennedy, Irene (D20) 2nd
3Caughran, Jim (D6) 2ndArcher, Aldona (D4) 1st
9De Vries, Gerda (D9) 2ndOtto, Beverly (D17) 1st
7Dunlop, Merran (D15) 2ndLamantia, Josephine (D16) 1st
11Gedney, Irene (D21) 2ndHuber, Valeria (D19) 1st
8Gosso, Susan (D2) 2ndGrierson, Pauline (D18) 1st
8Grierson, Pauline (D18) 1stGosso, Susan (D2) 2nd
2Harbron, Robert (D8) 1stSolomon, Brenda (D1) 2nd
5Hazzard, Jason (D10) 2ndWolin, Jean (D24) 1st
11Huber, Valeria (D19) 1stGedney, Irene (D21) 2nd
10Kennedy, Irene (D20) 2ndBaizana, Sean (D13) 1st
BoardPlayerOpponent
7Lamantia, Josephine (D16) 1stDunlop, Merran (D15) 2nd
12McClennan, Mike (D22) 1stRaviraj, Vimalan (D11) 2nd
4Migirdicyan, Ani (D3) 2ndThompson, Gavin (D5) 1st
9Otto, Beverly (D17) 1stDe Vries, Gerda (D9) 2nd
12Raviraj, Vimalan (D11) 2ndMcClennan, Mike (D22) 1st
6Scheiten, Sam (D14) 1stApissoghomian, John (D12) 2nd
2Solomon, Brenda (D1) 2ndHarbron, Robert (D8) 1st
1Stone, Doug (D23) 2ndAbbasi, Shan (D7) 1st 2nd time
4Thompson, Gavin (D5) 1stMigirdicyan, Ani (D3) 2nd
5Wolin, Jean (D24) 1stHazzard, Jason (D10) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.