Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 8 Alphabetic Pairings

BoardPlayerOpponent
2Abbasi, Shan (D7) 2ndThompson, Gavin (D5) 1st
6Apissoghomian, John (D12) 1stMcClennan, Mike (D22) 2nd
3Archer, Aldona (D4) 2ndSolomon, Brenda (D1) 1st
7Baizana, Sean (D13) 2ndCaughran, Jim (D6) 1st
7Caughran, Jim (D6) 1stBaizana, Sean (D13) 2nd
5De Vries, Gerda (D9) 2ndHarbron, Robert (D8) 1st
9Dunlop, Merran (D15) 1stGosso, Susan (D2) 2nd
12Gedney, Irene (D21) 2ndOtto, Beverly (D17) 1st
9Gosso, Susan (D2) 2ndDunlop, Merran (D15) 1st
11Grierson, Pauline (D18) 2ndLamantia, Josephine (D16) 1st
5Harbron, Robert (D8) 1stDe Vries, Gerda (D9) 2nd
8Hazzard, Jason (D10) 2ndRaviraj, Vimalan (D11) 1st
10Huber, Valeria (D19) 2ndKennedy, Irene (D20) 1st
10Kennedy, Irene (D20) 1stHuber, Valeria (D19) 2nd
BoardPlayerOpponent
11Lamantia, Josephine (D16) 1stGrierson, Pauline (D18) 2nd
6McClennan, Mike (D22) 2ndApissoghomian, John (D12) 1st
4Migirdicyan, Ani (D3) 1stWolin, Jean (D24) 2nd
12Otto, Beverly (D17) 1stGedney, Irene (D21) 2nd
8Raviraj, Vimalan (D11) 1stHazzard, Jason (D10) 2nd
1Scheiten, Sam (D14) 1stStone, Doug (D23) 2nd
3Solomon, Brenda (D1) 1stArcher, Aldona (D4) 2nd
1Stone, Doug (D23) 2ndScheiten, Sam (D14) 1st
2Thompson, Gavin (D5) 1stAbbasi, Shan (D7) 2nd
4Wolin, Jean (D24) 2ndMigirdicyan, Ani (D3) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.