Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 6 Alphabetic Pairings

BoardPlayerOpponent
1Abbasi, Shan (D7) 1stStone, Doug (D23) 2nd
11Apissoghomian, John (D12) 2ndDunlop, Merran (D15) 1st
2Archer, Aldona (D4) 2ndMigirdicyan, Ani (D3) 1st
6Baizana, Sean (D13) 2ndLamantia, Josephine (D16) 1st
9Caughran, Jim (D6) 1stScheiten, Sam (D14) 2nd
5De Vries, Gerda (D9) 1stHuber, Valeria (D19) 2nd
11Dunlop, Merran (D15) 1stApissoghomian, John (D12) 2nd
10Gedney, Irene (D21) 1stGosso, Susan (D2) 2nd
10Gosso, Susan (D2) 2ndGedney, Irene (D21) 1st
8Grierson, Pauline (D18) 1stHarbron, Robert (D8) 2nd
8Harbron, Robert (D8) 2ndGrierson, Pauline (D18) 1st
3Hazzard, Jason (D10) 1stThompson, Gavin (D5) 2nd
5Huber, Valeria (D19) 2ndDe Vries, Gerda (D9) 1st
12Kennedy, Irene (D20) 2ndMcClennan, Mike (D22) 1st
BoardPlayerOpponent
6Lamantia, Josephine (D16) 1stBaizana, Sean (D13) 2nd
12McClennan, Mike (D22) 1stKennedy, Irene (D20) 2nd
2Migirdicyan, Ani (D3) 1stArcher, Aldona (D4) 2nd
7Otto, Beverly (D17) 1stRaviraj, Vimalan (D11) 2nd
7Raviraj, Vimalan (D11) 2ndOtto, Beverly (D17) 1st
9Scheiten, Sam (D14) 2ndCaughran, Jim (D6) 1st
4Solomon, Brenda (D1) 2ndWolin, Jean (D24) 1st
1Stone, Doug (D23) 2ndAbbasi, Shan (D7) 1st
3Thompson, Gavin (D5) 2ndHazzard, Jason (D10) 1st
4Wolin, Jean (D24) 1stSolomon, Brenda (D1) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.