Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 5 Alphabetic Pairings

BoardPlayerOpponent
1Abbasi, Shan (D7) 1stArcher, Aldona (D4) 2nd
7Apissoghomian, John (D12) 2ndRaviraj, Vimalan (D11) 1st
1Archer, Aldona (D4) 2ndAbbasi, Shan (D7) 1st
8Baizana, Sean (D13) 1stThompson, Gavin (D5) 2nd
10Caughran, Jim (D6) 2ndHarbron, Robert (D8) 1st
2De Vries, Gerda (D9) 2ndSolomon, Brenda (D1) 1st
11Dunlop, Merran (D15) 1stMcClennan, Mike (D22) 2nd
12Gedney, Irene (D21) 2ndKennedy, Irene (D20) 1st
9Gosso, Susan (D2) 1stOtto, Beverly (D17) 2nd
5Grierson, Pauline (D18) 1stMigirdicyan, Ani (D3) 2nd
10Harbron, Robert (D8) 1stCaughran, Jim (D6) 2nd
3Hazzard, Jason (D10) 2ndStone, Doug (D23) 1st
4Huber, Valeria (D19) 1stWolin, Jean (D24) 2nd
12Kennedy, Irene (D20) 1stGedney, Irene (D21) 2nd
BoardPlayerOpponent
6Lamantia, Josephine (D16) 2ndScheiten, Sam (D14) 1st
11McClennan, Mike (D22) 2ndDunlop, Merran (D15) 1st
5Migirdicyan, Ani (D3) 2ndGrierson, Pauline (D18) 1st
9Otto, Beverly (D17) 2ndGosso, Susan (D2) 1st
7Raviraj, Vimalan (D11) 1stApissoghomian, John (D12) 2nd
6Scheiten, Sam (D14) 1stLamantia, Josephine (D16) 2nd
2Solomon, Brenda (D1) 1stDe Vries, Gerda (D9) 2nd
3Stone, Doug (D23) 1stHazzard, Jason (D10) 2nd
8Thompson, Gavin (D5) 2ndBaizana, Sean (D13) 1st
4Wolin, Jean (D24) 2ndHuber, Valeria (D19) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.