Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 3 Alphabetic Pairings

BoardPlayerOpponent
5Abbasi, Shan (D7) 1stMigirdicyan, Ani (D3) 2nd
12Apissoghomian, John (D12) 1stHuber, Valeria (D19) 2nd
7Archer, Aldona (D4) 1stStone, Doug (D23) 2nd
8Baizana, Sean (D13) 1stGedney, Irene (D21) 2nd
11Caughran, Jim (D6) 2ndHazzard, Jason (D10) 1st
9De Vries, Gerda (D9) 1stThompson, Gavin (D5) 2nd
2Dunlop, Merran (D15) 2ndGrierson, Pauline (D18) 1st
8Gedney, Irene (D21) 2ndBaizana, Sean (D13) 1st
3Gosso, Susan (D2) 1stHarbron, Robert (D8) 2nd
2Grierson, Pauline (D18) 1stDunlop, Merran (D15) 2nd
3Harbron, Robert (D8) 2ndGosso, Susan (D2) 1st
11Hazzard, Jason (D10) 1stCaughran, Jim (D6) 2nd
BoardPlayerOpponent
12Huber, Valeria (D19) 2ndApissoghomian, John (D12) 1st
6Kennedy, Irene (D20) 2ndOtto, Beverly (D17) 1st
10Lamantia, Josephine (D16) 1stMcClennan, Mike (D22) 2nd
10McClennan, Mike (D22) 2ndLamantia, Josephine (D16) 1st
5Migirdicyan, Ani (D3) 2ndAbbasi, Shan (D7) 1st
6Otto, Beverly (D17) 1stKennedy, Irene (D20) 2nd
1Raviraj, Vimalan (D11) 1stSolomon, Brenda (D1) 2nd
4Scheiten, Sam (D14) 1stWolin, Jean (D24) 2nd
1Solomon, Brenda (D1) 2ndRaviraj, Vimalan (D11) 1st
7Stone, Doug (D23) 2ndArcher, Aldona (D4) 1st
9Thompson, Gavin (D5) 2ndDe Vries, Gerda (D9) 1st
4Wolin, Jean (D24) 2ndScheiten, Sam (D14) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.