Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 2 Alphabetic Pairings

BoardPlayerOpponent
6Abbasi, Shan (D7) 1stKennedy, Irene (D20) 2nd
11Apissoghomian, John (D12) 1stCaughran, Jim (D6) 2nd
7Archer, Aldona (D4) 1stBaizana, Sean (D13) 2nd
7Baizana, Sean (D13) 2ndArcher, Aldona (D4) 1st
11Caughran, Jim (D6) 2ndApissoghomian, John (D12) 1st
10De Vries, Gerda (D9) 2ndMcClennan, Mike (D22) 1st
1Dunlop, Merran (D15) 2ndSolomon, Brenda (D1) 1st
8Gedney, Irene (D21) 1stStone, Doug (D23) 2nd
3Gosso, Susan (D2) 1stScheiten, Sam (D14) 2nd
BoardPlayerOpponent
2Grierson, Pauline (D18) 2ndRaviraj, Vimalan (D11) 1st
4Harbron, Robert (D8) 1stWolin, Jean (D24) 2nd
12Hazzard, Jason (D10) 2ndHuber, Valeria (D19) 1st
12Huber, Valeria (D19) 1stHazzard, Jason (D10) 2nd
6Kennedy, Irene (D20) 2ndAbbasi, Shan (D7) 1st
9Lamantia, Josephine (D16) 1stThompson, Gavin (D5) 2nd
10McClennan, Mike (D22) 1stDe Vries, Gerda (D9) 2nd
5Migirdicyan, Ani (D3) 1stOtto, Beverly (D17) 2nd
5Otto, Beverly (D17) 2ndMigirdicyan, Ani (D3) 1st
2Raviraj, Vimalan (D11) 1stGrierson, Pauline (D18) 2nd
BoardPlayerOpponent
3Scheiten, Sam (D14) 2ndGosso, Susan (D2) 1st
1Solomon, Brenda (D1) 1stDunlop, Merran (D15) 2nd
8Stone, Doug (D23) 2ndGedney, Irene (D21) 1st
9Thompson, Gavin (D5) 2ndLamantia, Josephine (D16) 1st
4Wolin, Jean (D24) 2ndHarbron, Robert (D8) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.