Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division D Round 1 Alphabetic Pairings

BoardPlayerOpponent
6Abbasi, Shan (D7) 2ndOtto, Beverly (D17) 1st
12Apissoghomian, John (D12) 2ndHazzard, Jason (D10) 1st
7Archer, Aldona (D4) 2ndGedney, Irene (D21) 1st
8Baizana, Sean (D13) 2ndStone, Doug (D23) 1st
11Caughran, Jim (D6) 1stHuber, Valeria (D19) 2nd
10De Vries, Gerda (D9) 1stLamantia, Josephine (D16) 2nd
2Dunlop, Merran (D15) 1stRaviraj, Vimalan (D11) 2nd
7Gedney, Irene (D21) 1stArcher, Aldona (D4) 2nd
3Gosso, Susan (D2) 2ndWolin, Jean (D24) 1st
BoardPlayerOpponent
1Grierson, Pauline (D18) 1stSolomon, Brenda (D1) 2nd
4Harbron, Robert (D8) 2ndScheiten, Sam (D14) 1st
12Hazzard, Jason (D10) 1stApissoghomian, John (D12) 2nd
11Huber, Valeria (D19) 2ndCaughran, Jim (D6) 1st
5Kennedy, Irene (D20) 1stMigirdicyan, Ani (D3) 2nd
10Lamantia, Josephine (D16) 2ndDe Vries, Gerda (D9) 1st
9McClennan, Mike (D22) 2ndThompson, Gavin (D5) 1st
5Migirdicyan, Ani (D3) 2ndKennedy, Irene (D20) 1st
6Otto, Beverly (D17) 1stAbbasi, Shan (D7) 2nd
2Raviraj, Vimalan (D11) 2ndDunlop, Merran (D15) 1st
BoardPlayerOpponent
4Scheiten, Sam (D14) 1stHarbron, Robert (D8) 2nd
1Solomon, Brenda (D1) 2ndGrierson, Pauline (D18) 1st
8Stone, Doug (D23) 1stBaizana, Sean (D13) 2nd
9Thompson, Gavin (D5) 1stMcClennan, Mike (D22) 2nd
3Wolin, Jean (D24) 1stGosso, Susan (D2) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.