Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 6 | Aitken, John (C3) 2nd | |
| 9 | Aitken, Terry (C12) 2nd | |
| 10 | Bathgate, Jillian (C8) 2nd | |
| 3 | Brennan, Jim (C11) 2nd | |
| 9 | Carrington, Janet (C15) 1st | |
| 10 | Dixon, Denise (C17) 1st | |
| 8 | Farini, Sharmaine (C18) 2nd | |
| Gauthier, Kevin (C5) | Bye | |
| 5 | Griffith, Robb (C13) 1st | |
| 6 | Hunter, Pamela (C16) 1st | |
| 3 | Muhling, Vivienne (C4) 1st | |
| 7 | Niesink, Patrick (C21) 1st | |
| 4 | Ozorio, Sophia (C2) 1st | |
| 1 | Palmateer, Graham (C9) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 8 | Ramos, Lany (C19) 1st | |
| 5 | Raviraj, Kaveri (C14) 2nd | |
| 4 | Shapiro, Ida Ann (C20) 2nd | |
| 2 | Sinanan, Lilla (C6) 2nd | |
| 1 | Smith, Judy (C10) 1st | |
| 7 | Soubliere, Lorraine (C1) 2nd | |
| 2 | Wittman, Dianne (C7) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.