Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 5 | Aitken, John (C3) 2nd | |
| 8 | Aitken, Terry (C12) 2nd | |
| 8 | Bathgate, Jillian (C8) 1st | |
| 4 | Brennan, Jim (C11) 1st | |
| 7 | Carrington, Janet (C15) 2nd | |
| 4 | Dixon, Denise (C17) 2nd | |
| 9 | Farini, Sharmaine (C18) 1st | |
| 7 | Gauthier, Kevin (C5) 1st | |
| 2 | Griffith, Robb (C13) 1st | |
| 10 | Hunter, Pamela (C16) 1st | |
| 3 | Muhling, Vivienne (C4) 1st | |
| 6 | Niesink, Patrick (C21) 1st | |
| 9 | Ozorio, Sophia (C2) 2nd | |
| 1 | Palmateer, Graham (C9) 1st |
| Board | Player | Opponent |
|---|---|---|
| 5 | Ramos, Lany (C19) 1st | |
| Raviraj, Kaveri (C14) | Bye | |
| 3 | Shapiro, Ida Ann (C20) 2nd | |
| 6 | Sinanan, Lilla (C6) 2nd | |
| 1 | Smith, Judy (C10) 2nd | |
| 10 | Soubliere, Lorraine (C1) 2nd | |
| 2 | Wittman, Dianne (C7) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.