Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 10 Alphabetic Pairings

BoardPlayerOpponent
9Atwood, Mary (B22) 2ndSaunders, Andy (B16) 1st
6Bonin, Chris (B23) 2ndScheiten, Jerry (B5) 1st
12Bowman, Joseph (B20) 1stTurner, Kevin (B17) 2nd
5Broersma, Jason (B2) 1stKessler, Lisa (B15) 2nd
8Burgess, James (B25) 1stOzorio, Steve (B8) 2nd
7Cullman, Roger (B13) 1stMiransky, Anna (B11) 2nd
10Dafoe, John (B7) 1stDungey, John (B10) 2nd
2Desiato, Salvatore (B9) 1stPengelly, Allen (B12) 2nd
10Dungey, John (B10) 2ndDafoe, John (B7) 1st
4Dunlop, Glenn (B4) 1stHollington, Sam (B1) 2nd
11Fall, Nicholas (B18) 2ndRawlins, Gene (B24) 1st
1Fernando, Priya (B26) 2ndGoatcher, Shaun (B3) 1st
1Goatcher, Shaun (B3) 1stFernando, Priya (B26) 2nd
4Hollington, Sam (B1) 2ndDunlop, Glenn (B4) 1st
BoardPlayerOpponent
5Kessler, Lisa (B15) 2ndBroersma, Jason (B2) 1st
3McCall, Heather (B6) 1stStalnaker, Austin (B21) 2nd
7Miransky, Anna (B11) 2ndCullman, Roger (B13) 1st
8Ozorio, Steve (B8) 2ndBurgess, James (B25) 1st
13Palazzo, Mad (B19) 2ndUbeika, Shelley (B14) 1st
2Pengelly, Allen (B12) 2ndDesiato, Salvatore (B9) 1st
11Rawlins, Gene (B24) 1stFall, Nicholas (B18) 2nd
9Saunders, Andy (B16) 1stAtwood, Mary (B22) 2nd
6Scheiten, Jerry (B5) 1stBonin, Chris (B23) 2nd
3Stalnaker, Austin (B21) 2ndMcCall, Heather (B6) 1st
12Turner, Kevin (B17) 2ndBowman, Joseph (B20) 1st
13Ubeika, Shelley (B14) 1stPalazzo, Mad (B19) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.