Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 11 | Atwood, Mary (B22) 2nd | |
| 4 | Bonin, Chris (B23) 2nd | |
| 8 | Bowman, Joseph (B20) 2nd | |
| 6 | Broersma, Jason (B2) 2nd | |
| 8 | Burgess, James (B25) 1st | |
| 7 | Cullman, Roger (B13) 1st | |
| 5 | Dafoe, John (B7) 2nd | |
| 2 | Desiato, Salvatore (B9) 2nd | |
| 10 | Dungey, John (B10) 1st | |
| 3 | Dunlop, Glenn (B4) 1st | |
| 11 | Fall, Nicholas (B18) 1st | |
| 2 | Fernando, Priya (B26) 1st | |
| 1 | Goatcher, Shaun (B3) 2nd | |
| 5 | Hollington, Sam (B1) 1st |
| Board | Player | Opponent |
|---|---|---|
| 4 | Kessler, Lisa (B15) 1st | |
| 10 | McCall, Heather (B6) 2nd | |
| 6 | Miransky, Anna (B11) 1st | |
| 12 | Ozorio, Steve (B8) 1st | |
| 13 | Palazzo, Mad (B19) 1st | |
| 1 | Pengelly, Allen (B12) 1st | |
| 13 | Rawlins, Gene (B24) 2nd | |
| 9 | Saunders, Andy (B16) 2nd | |
| 7 | Scheiten, Jerry (B5) 2nd | |
| 3 | Stalnaker, Austin (B21) 2nd | |
| 12 | Turner, Kevin (B17) 2nd | |
| 9 | Ubeika, Shelley (B14) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.