Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 7 Alphabetic Pairings

BoardPlayerOpponent
11Atwood, Mary (B22) 1stUbeika, Shelley (B14) 2nd
3Bonin, Chris (B23) 1stStalnaker, Austin (B21) 2nd
10Bowman, Joseph (B20) 1stCullman, Roger (B13) 2nd
6Broersma, Jason (B2) 1stOzorio, Steve (B8) 2nd
13Burgess, James (B25) 2ndPalazzo, Mad (B19) 1st
10Cullman, Roger (B13) 2ndBowman, Joseph (B20) 1st
1Dafoe, John (B7) 2ndGoatcher, Shaun (B3) 1st
2Desiato, Salvatore (B9) 2ndDunlop, Glenn (B4) 1st
12Dungey, John (B10) 1stHollington, Sam (B1) 2nd
2Dunlop, Glenn (B4) 1stDesiato, Salvatore (B9) 2nd
9Fall, Nicholas (B18) 2ndKessler, Lisa (B15) 1st
5Fernando, Priya (B26) 1stMcCall, Heather (B6) 2nd
1Goatcher, Shaun (B3) 1stDafoe, John (B7) 2nd
12Hollington, Sam (B1) 2ndDungey, John (B10) 1st
BoardPlayerOpponent
9Kessler, Lisa (B15) 1stFall, Nicholas (B18) 2nd
5McCall, Heather (B6) 2ndFernando, Priya (B26) 1st
7Miransky, Anna (B11) 1stScheiten, Jerry (B5) 2nd
6Ozorio, Steve (B8) 2ndBroersma, Jason (B2) 1st
13Palazzo, Mad (B19) 1stBurgess, James (B25) 2nd
4Pengelly, Allen (B12) 2ndSaunders, Andy (B16) 1st
8Rawlins, Gene (B24) 2ndTurner, Kevin (B17) 1st
4Saunders, Andy (B16) 1stPengelly, Allen (B12) 2nd
7Scheiten, Jerry (B5) 2ndMiransky, Anna (B11) 1st
3Stalnaker, Austin (B21) 2ndBonin, Chris (B23) 1st
8Turner, Kevin (B17) 1stRawlins, Gene (B24) 2nd
11Ubeika, Shelley (B14) 2ndAtwood, Mary (B22) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.