Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 6 Alphabetic Pairings

BoardPlayerOpponent
7Atwood, Mary (B22) 1stScheiten, Jerry (B5) 2nd
12Bonin, Chris (B23) 2ndHollington, Sam (B1) 1st
10Bowman, Joseph (B20) 1stBroersma, Jason (B2) 2nd
10Broersma, Jason (B2) 2ndBowman, Joseph (B20) 1st
13Burgess, James (B25) 2ndFall, Nicholas (B18) 1st
4Cullman, Roger (B13) 2ndStalnaker, Austin (B21) 1st
2Dafoe, John (B7) 1stDesiato, Salvatore (B9) 2nd
2Desiato, Salvatore (B9) 2ndDafoe, John (B7) 1st
5Dungey, John (B10) 1stFernando, Priya (B26) 2nd
1Dunlop, Glenn (B4) 2ndGoatcher, Shaun (B3) 1st
13Fall, Nicholas (B18) 1stBurgess, James (B25) 2nd
5Fernando, Priya (B26) 2ndDungey, John (B10) 1st
1Goatcher, Shaun (B3) 1stDunlop, Glenn (B4) 2nd
12Hollington, Sam (B1) 1stBonin, Chris (B23) 2nd
BoardPlayerOpponent
6Kessler, Lisa (B15) 1stOzorio, Steve (B8) 2nd
8McCall, Heather (B6) 1stTurner, Kevin (B17) 2nd
3Miransky, Anna (B11) 1stSaunders, Andy (B16) 2nd
6Ozorio, Steve (B8) 2ndKessler, Lisa (B15) 1st
9Palazzo, Mad (B19) 2ndPengelly, Allen (B12) 1st
9Pengelly, Allen (B12) 1stPalazzo, Mad (B19) 2nd
11Rawlins, Gene (B24) 1stUbeika, Shelley (B14) 2nd
3Saunders, Andy (B16) 2ndMiransky, Anna (B11) 1st
7Scheiten, Jerry (B5) 2ndAtwood, Mary (B22) 1st
4Stalnaker, Austin (B21) 1stCullman, Roger (B13) 2nd
8Turner, Kevin (B17) 2ndMcCall, Heather (B6) 1st
11Ubeika, Shelley (B14) 2ndRawlins, Gene (B24) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.