Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 5 Alphabetic Pairings

BoardPlayerOpponent
10Atwood, Mary (B22) 1stBowman, Joseph (B20) 2nd
1Bonin, Chris (B23) 1stCullman, Roger (B13) 2nd
10Bowman, Joseph (B20) 2ndAtwood, Mary (B22) 1st
11Broersma, Jason (B2) 2ndUbeika, Shelley (B14) 1st
8Burgess, James (B25) 1stTurner, Kevin (B17) 2nd
1Cullman, Roger (B13) 2ndBonin, Chris (B23) 1st
5Dafoe, John (B7) 2ndFernando, Priya (B26) 1st
6Desiato, Salvatore (B9) 1stStalnaker, Austin (B21) 2nd
7Dungey, John (B10) 2ndScheiten, Jerry (B5) 1st
4Dunlop, Glenn (B4) 2ndKessler, Lisa (B15) 1st
12Fall, Nicholas (B18) 1stHollington, Sam (B1) 2nd
5Fernando, Priya (B26) 1stDafoe, John (B7) 2nd
2Goatcher, Shaun (B3) 2ndOzorio, Steve (B8) 1st
12Hollington, Sam (B1) 2ndFall, Nicholas (B18) 1st
BoardPlayerOpponent
4Kessler, Lisa (B15) 1stDunlop, Glenn (B4) 2nd
9McCall, Heather (B6) 2ndPalazzo, Mad (B19) 1st
3Miransky, Anna (B11) 2ndPengelly, Allen (B12) 1st
2Ozorio, Steve (B8) 1stGoatcher, Shaun (B3) 2nd
9Palazzo, Mad (B19) 1stMcCall, Heather (B6) 2nd
3Pengelly, Allen (B12) 1stMiransky, Anna (B11) 2nd
13Rawlins, Gene (B24) 2ndSaunders, Andy (B16) 1st
13Saunders, Andy (B16) 1stRawlins, Gene (B24) 2nd
7Scheiten, Jerry (B5) 1stDungey, John (B10) 2nd
6Stalnaker, Austin (B21) 2ndDesiato, Salvatore (B9) 1st
8Turner, Kevin (B17) 2ndBurgess, James (B25) 1st
11Ubeika, Shelley (B14) 1stBroersma, Jason (B2) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.