Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 3 Alphabetic Pairings

BoardPlayerOpponent
3Atwood, Mary (B22) 1stRawlins, Gene (B24) 2nd
13Bonin, Chris (B23) 2ndSaunders, Andy (B16) 1st
11Bowman, Joseph (B20) 1stStalnaker, Austin (B21) 2nd
4Broersma, Jason (B2) 1stPengelly, Allen (B12) 2nd
7Burgess, James (B25) 1stUbeika, Shelley (B14) 2nd
2Cullman, Roger (B13) 1stKessler, Lisa (B15) 2nd
10Dafoe, John (B7) 2ndScheiten, Jerry (B5) 1st
12Desiato, Salvatore (B9) 2ndMcCall, Heather (B6) 1st
6Dungey, John (B10) 1stGoatcher, Shaun (B3) 2nd
8Dunlop, Glenn (B4) 2ndMiransky, Anna (B11) 1st
9Fall, Nicholas (B18) 2ndPalazzo, Mad (B19) 1st
5Fernando, Priya (B26) 1stTurner, Kevin (B17) 2nd
6Goatcher, Shaun (B3) 2ndDungey, John (B10) 1st
1Hollington, Sam (B1) 1stOzorio, Steve (B8) 2nd
BoardPlayerOpponent
2Kessler, Lisa (B15) 2ndCullman, Roger (B13) 1st
12McCall, Heather (B6) 1stDesiato, Salvatore (B9) 2nd
8Miransky, Anna (B11) 1stDunlop, Glenn (B4) 2nd
1Ozorio, Steve (B8) 2ndHollington, Sam (B1) 1st
9Palazzo, Mad (B19) 1stFall, Nicholas (B18) 2nd
4Pengelly, Allen (B12) 2ndBroersma, Jason (B2) 1st
3Rawlins, Gene (B24) 2ndAtwood, Mary (B22) 1st
13Saunders, Andy (B16) 1stBonin, Chris (B23) 2nd
10Scheiten, Jerry (B5) 1stDafoe, John (B7) 2nd
11Stalnaker, Austin (B21) 2ndBowman, Joseph (B20) 1st
5Turner, Kevin (B17) 2ndFernando, Priya (B26) 1st
7Ubeika, Shelley (B14) 2ndBurgess, James (B25) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.