Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 1 Alphabetic Pairings

BoardPlayerOpponent
3Atwood, Mary (B22) 2ndKessler, Lisa (B15) 1st
13Bonin, Chris (B23) 1stMcCall, Heather (B6) 2nd
11Bowman, Joseph (B20) 2ndDafoe, John (B7) 1st
4Broersma, Jason (B2) 1stFernando, Priya (B26) 2nd
6Burgess, James (B25) 2ndGoatcher, Shaun (B3) 1st
2Cullman, Roger (B13) 1stOzorio, Steve (B8) 2nd
11Dafoe, John (B7) 1stBowman, Joseph (B20) 2nd
12Desiato, Salvatore (B9) 1stSaunders, Andy (B16) 2nd
7Dungey, John (B10) 2ndUbeika, Shelley (B14) 1st
BoardPlayerOpponent
8Dunlop, Glenn (B4) 2ndPalazzo, Mad (B19) 1st
9Fall, Nicholas (B18) 1stMiransky, Anna (B11) 2nd
4Fernando, Priya (B26) 2ndBroersma, Jason (B2) 1st
6Goatcher, Shaun (B3) 1stBurgess, James (B25) 2nd
1Hollington, Sam (B1) 2ndRawlins, Gene (B24) 1st
3Kessler, Lisa (B15) 1stAtwood, Mary (B22) 2nd
13McCall, Heather (B6) 2ndBonin, Chris (B23) 1st
9Miransky, Anna (B11) 2ndFall, Nicholas (B18) 1st
2Ozorio, Steve (B8) 2ndCullman, Roger (B13) 1st
8Palazzo, Mad (B19) 1stDunlop, Glenn (B4) 2nd
BoardPlayerOpponent
5Pengelly, Allen (B12) 2ndTurner, Kevin (B17) 1st
1Rawlins, Gene (B24) 1stHollington, Sam (B1) 2nd
12Saunders, Andy (B16) 2ndDesiato, Salvatore (B9) 1st
10Scheiten, Jerry (B5) 2ndStalnaker, Austin (B21) 1st
10Stalnaker, Austin (B21) 1stScheiten, Jerry (B5) 2nd
5Turner, Kevin (B17) 1stPengelly, Allen (B12) 2nd
7Ubeika, Shelley (B14) 1stDungey, John (B10) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.