Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division A Tuff Luck

SumPlayerLosing Spreads
226Ubeika, Jason (A9)3 16 18 24 27 138
230Nanavati, Jim (A3)4 7 45 49 62 63
256Cornelis, Lou (A7)7 25 31 59 63 71
291Livermore, Noel (A2)8 38 50 58 65 72
404Hoekstra, Ron (A4)31 61 70 74 79 89
450Tremblay, Sue (A14)11 20 31 50 144 194
472Anglin, Tim (A12)12 25 55 86 110 184
495Rowland, Craig (A8)15 17 50 63 146 204
697Brown, Ross (A10)42 43 149 151 152 160

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.