Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5316 | Panitch, Max (A1) |
| 2 | 5292 | Leah, Tony (A5) |
| 3 | 5109 | Rowland, Craig (A8) |
| 4 | 4944 | Greenspan, Randy (A6) |
| 5 | 4901 | Tremblay, Sue (A14) |
| 6 | 4884 | Ubeika, Jason (A9) |
| 7 | 4792 | Vijayakumar, Sinna (A11) |
| 8 | 4741 | Cornelis, Lou (A7) |
| 9 | 4730 | Nanavati, Jim (A3) |
| 10 | 4657 | Edelson, Mark (A13) |
| 11 | 4623 | Hoekstra, Ron (A4) |
| 12 | 4606 | Brown, Ross (A10) |
| 13 | 4565 | Livermore, Noel (A2) |
| 14 | 4193 | Anglin, Tim (A12) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.