Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Greenspan, Randy (A6) *starts* vs. Panitch, Max (A1) |
| 2 | Tremblay, Sue (A14) *starts* vs. Brown, Ross (A10) |
| 3 | Hoekstra, Ron (A4) *starts* vs. Cornelis, Lou (A7) |
| 4 | Ubeika, Jason (A9) *starts* vs. Anglin, Tim (A12) |
| 5 | Nanavati, Jim (A3) *starts* vs. Leah, Tony (A5) |
| 6 | Livermore, Noel (A2) *starts* vs. Rowland, Craig (A8) |
| 7 | Edelson, Mark (A13) *starts* vs. Vijayakumar, Sinna (A11) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.