Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division A Lucky Stiff

SumPlayerWinning Spreads
103Vijayakumar, Sinna (A11)7 11 12 20 24 29
262Edelson, Mark (A13)8 11 12 31 50 150
295Leah, Tony (A5)4 30 62 63 65 71
327Cornelis, Lou (A7)15 27 31 61 63 130
377Panitch, Max (A1)25 38 51 52 60 151
466Ubeika, Jason (A9)25 31 45 72 144 149
536Brown, Ross (A10)27 50 55 67 115 222
575Rowland, Craig (A8)3 43 79 86 170 194
646Greenspan, Randy (A6)4 70 87 146 152 187

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.