Back to round index.

2008 Leah Katz Memorial Early Bird

Division B Round 8 Alphabetic Pairings

BoardPlayerOpponent
10Aitken, Terry (B14) 2ndFarini, Sharmaine (B17) 1st
5Akomanyi, Curtis (B4) 1stSmith, Judy (B12) 2nd
11Archer, Aldona (B20) 1stStone, Doug (B24) 2nd
6Brennan, Jim (B13) 2ndUbeika, Shelley (B2) 1st
7Brown, Diane (B21) 1stMegannety, Brenda (B3) 2nd
8Burgess, James (B10) 2ndPalazzo, Mad (B7) 1st
1Cullman, Roger (B23) 1stWise, Lynda (B5) 2nd 2nd time
10Farini, Sharmaine (B17) 1stAitken, Terry (B14) 2nd
9Fernando, Priya (B8) 1stMigirdicyan, Ani (B19) 2nd
3Griffith, Robb (B15) 1stSaunders, Andy (B6) 2nd
2Lobo, Yvonne (B1) 2ndWigley, Paul (B16) 1st 2nd time
BoardPlayerOpponent
7Megannety, Brenda (B3) 2ndBrown, Diane (B21) 1st
9Migirdicyan, Ani (B19) 2ndFernando, Priya (B8) 1st
8Palazzo, Mad (B7) 1stBurgess, James (B10) 2nd
4Peters, Eric (B11) 2ndSoubliere, Lorraine (B9) 1st
3Saunders, Andy (B6) 2ndGriffith, Robb (B15) 1st
5Smith, Judy (B12) 2ndAkomanyi, Curtis (B4) 1st
4Soubliere, Lorraine (B9) 1stPeters, Eric (B11) 2nd
11Stone, Doug (B24) 2ndArcher, Aldona (B20) 1st
6Ubeika, Shelley (B2) 1stBrennan, Jim (B13) 2nd
2Wigley, Paul (B16) 1stLobo, Yvonne (B1) 2nd 2nd time
1Wise, Lynda (B5) 2ndCullman, Roger (B23) 1st 2nd time

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.