Back to round index.

2008 Leah Katz Memorial Early Bird

Division B Round 4 Alphabetic Pairings

BoardPlayerOpponent
8Aitken, Terry (B14) 2ndArcher, Aldona (B20) 1st
11Akomanyi, Curtis (B4) 1stSoubliere, Lorraine (B9) 2nd
8Archer, Aldona (B20) 1stAitken, Terry (B14) 2nd
1Brennan, Jim (B13) 1stMegannety, Brenda (B3) 2nd
3Brown, Diane (B21) 1stUbeika, Shelley (B2) 2nd
5Burgess, James (B10) 1stMigirdicyan, Ani (B19) 2nd
2Cullman, Roger (B23) 2ndGriffith, Robb (B15) 1st
4Farini, Sharmaine (B17) 2ndPalazzo, Mad (B7) 1st
12Fernando, Priya (B8) 1stSmith, Judy (B12) 2nd
2Griffith, Robb (B15) 1stCullman, Roger (B23) 2nd
7Lobo, Yvonne (B1) 2ndPeters, Eric (B11) 1st
BoardPlayerOpponent
1Megannety, Brenda (B3) 2ndBrennan, Jim (B13) 1st
5Migirdicyan, Ani (B19) 2ndBurgess, James (B10) 1st
4Palazzo, Mad (B7) 1stFarini, Sharmaine (B17) 2nd
7Peters, Eric (B11) 1stLobo, Yvonne (B1) 2nd
6Saunders, Andy (B6) 1stWigley, Paul (B16) 2nd
12Smith, Judy (B12) 2ndFernando, Priya (B8) 1st
11Soubliere, Lorraine (B9) 2ndAkomanyi, Curtis (B4) 1st
9Stone, Doug (B24) 2ndWise, Lynda (B5) 1st
3Ubeika, Shelley (B2) 2ndBrown, Diane (B21) 1st
6Wigley, Paul (B16) 2ndSaunders, Andy (B6) 1st
9Wise, Lynda (B5) 1stStone, Doug (B24) 2nd

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.