Back to round index.

2008 Leah Katz Memorial Early Bird

Division B Round 3 Alphabetic Pairings

BoardPlayerOpponent
10Aitken, Terry (B14) 1stBrown, Diane (B21) 2nd
7Akomanyi, Curtis (B4) 1stPeters, Eric (B11) 2nd
6Archer, Aldona (B20) 1stWigley, Paul (B16) 2nd
9Brennan, Jim (B13) 1stWise, Lynda (B5) 2nd
10Brown, Diane (B21) 2ndAitken, Terry (B14) 1st
5Burgess, James (B10) 1stMegannety, Brenda (B3) 2nd
12Cullman, Roger (B23) 2ndSmith, Judy (B12) 1st
2Farini, Sharmaine (B17) 2ndStone, Doug (B24) 1st
1Fernando, Priya (B8) 2ndLobo, Yvonne (B1) 1st
4Griffith, Robb (B15) 2ndMigirdicyan, Ani (B19) 1st
1Lobo, Yvonne (B1) 1stFernando, Priya (B8) 2nd
BoardPlayerOpponent
5Megannety, Brenda (B3) 2ndBurgess, James (B10) 1st
4Migirdicyan, Ani (B19) 1stGriffith, Robb (B15) 2nd
3Palazzo, Mad (B7) 2ndUbeika, Shelley (B2) 1st
7Peters, Eric (B11) 2ndAkomanyi, Curtis (B4) 1st
11Saunders, Andy (B6) 1stSoubliere, Lorraine (B9) 2nd
12Smith, Judy (B12) 1stCullman, Roger (B23) 2nd
11Soubliere, Lorraine (B9) 2ndSaunders, Andy (B6) 1st
2Stone, Doug (B24) 1stFarini, Sharmaine (B17) 2nd
3Ubeika, Shelley (B2) 1stPalazzo, Mad (B7) 2nd
6Wigley, Paul (B16) 2ndArcher, Aldona (B20) 1st
9Wise, Lynda (B5) 2ndBrennan, Jim (B13) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.