Back to round index.

2008 Leah Katz Memorial Early Bird

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 420.00 5.0- 3.0+251Sinke, Arie (A8)
2 411.88 4.0- 4.0+170Berofsky, Evan (A1)
3 395.00 1.0- 7.0-183Hollington, Sam (A6)
4 394.38 5.0- 3.0+85Panitch, Max (A2)
5 389.25 3.0- 5.0-91Greenspan, Randy (A5)
6 387.00 6.0- 2.0+407Hoekstra, Ron (A4)
7 380.25 6.0- 2.0+107Vijayakumar, Sinna (A7)
8 363.38 3.0- 5.0-398Robertson, John (A10)
9 359.88 3.0- 5.0-186Nanavati, Jim (A3)
10 358.62 4.0- 4.0-162Desiato, Salvatore (A9)

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.