Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Stevens, Pam | 302-492 0.0-1.0 -190 = -190 | 367-321 1.0-1.0 +46 = -144 | 50-0 bye 2.0-1.0 +50 = -94 | 322-342 2.0-2.0 -20 = -114 | 360-333 3.0-2.0 +27 = -87 | 369-241 4.0-2.0 +128 = +41 | 403-419 4.0-3.0 -16 = +25 | 258-474 4.0-4.0 -216 = -191 | 283-319 4.0-5.0 -36 = -227 |
2. Drucker, Shirley | 317-257 1.0-0.0 +60 = +60 | 341-271 2.0-0.0 +70 = +130 | 266-388 2.0-1.0 -122 = +8 | 251-470 2.0-2.0 -219 = -211 | 306-409 2.0-3.0 -103 = -314 | 293-291 3.0-3.0 +2 = -312 | 326-344 3.0-4.0 -18 = -330 | 431-207 4.0-4.0 +224 = -106 | 325-389 4.0-5.0 -64 = -170 |
3. Jeffay, Stan | 333-282 1.0-0.0 +51 = +51 | 313-362 1.0-1.0 -49 = +2 | 360-363 1.0-2.0 -3 = -1 | 304-335 1.0-3.0 -31 = -32 | 310-301 2.0-3.0 +9 = -23 | 317-241 3.0-3.0 +76 = +53 | 357-390 3.0-4.0 -33 = +20 | 298-388 3.0-5.0 -90 = -70 | 312-336 3.0-6.0 -24 = -94 |
4. Kennedy, Irene | 368-394 0.0-1.0 -26 = -26 | 271-341 0.0-2.0 -70 = -96 | 322-310 1.0-2.0 +12 = -84 | 335-304 2.0-2.0 +31 = -53 | 333-360 2.0-3.0 -27 = -80 | 334-318 3.0-3.0 +16 = -64 | 311-344 3.0-4.0 -33 = -97 | 309-356 3.0-5.0 -47 = -144 | 339-247 4.0-5.0 +92 = -52 |
5. Bathgate, Jillian | 354-331 1.0-0.0 +23 = +23 | 484-343 2.0-0.0 +141 = +164 | 388-266 3.0-0.0 +122 = +286 | 375-338 4.0-0.0 +37 = +323 | 430-358 5.0-0.0 +72 = +395 | 380-333 6.0-0.0 +47 = +442 | 441-309 7.0-0.0 +132 = +574 | 403-269 8.0-0.0 +134 = +708 | 407-413 8.0-1.0 -6 = +702 |
6. Carrington, Janet | 381-244 1.0-0.0 +137 = +137 | 434-244 2.0-0.0 +190 = +327 | 265-378 2.0-1.0 -113 = +214 | 338-375 2.0-2.0 -37 = +177 | 283-370 2.0-3.0 -87 = +90 | 318-334 2.0-4.0 -16 = +74 | 325-373 2.0-5.0 -48 = +26 | 327-354 2.0-6.0 -27 = -1 | 389-325 3.0-6.0 +64 = +63 |
7. Caughran, Jim | 50-0 bye 1.0-0.0 +50 = +50 | 321-367 1.0-1.0 -46 = +4 | 427-291 2.0-1.0 +136 = +140 | 470-251 3.0-1.0 +219 = +359 | 370-283 4.0-1.0 +87 = +446 | 333-380 4.0-2.0 -47 = +399 | 322-390 4.0-3.0 -68 = +331 | 278-437 4.0-4.0 -159 = +172 | 341-317 5.0-4.0 +24 = +196 |
8. Farini, Sharmaine | 431-257 1.0-0.0 +174 = +174 | 362-313 2.0-0.0 +49 = +223 | 467-318 3.0-0.0 +149 = +372 | 373-262 4.0-0.0 +111 = +483 | 358-430 4.0-1.0 -72 = +411 | 364-405 4.0-2.0 -41 = +370 | 390-322 5.0-2.0 +68 = +438 | 483-290 6.0-2.0 +193 = +631 | 413-407 7.0-2.0 +6 = +637 |
9. Shupak, Eli | 394-368 1.0-0.0 +26 = +26 | 343-484 1.0-1.0 -141 = -115 | 349-261 2.0-1.0 +88 = -27 | 285-477 2.0-2.0 -192 = -219 | 301-310 2.0-3.0 -9 = -228 | 291-293 2.0-4.0 -2 = -230 | -50-0 bye 2.0-5.0 -50 = -280 | 354-327 3.0-5.0 +27 = -253 | 319-283 4.0-5.0 +36 = -217 |
10. Greenway, Josh | 257-431 0.0-1.0 -174 = -174 | 308-357 0.0-2.0 -49 = -223 | 363-360 1.0-2.0 +3 = -220 | 50-0 bye 2.0-2.0 +50 = -170 | 265-394 2.0-3.0 -129 = -299 | 410-226 3.0-3.0 +184 = -115 | 344-326 4.0-3.0 +18 = -97 | 474-258 5.0-3.0 +216 = +119 | 289-400 5.0-4.0 -111 = +8 |
11. d'Eon, Eugene | 492-302 1.0-0.0 +190 = +190 | 50-0 bye 2.0-0.0 +50 = +240 | 291-427 2.0-1.0 -136 = +104 | 477-285 3.0-1.0 +192 = +296 | 345-443 3.0-2.0 -98 = +198 | 405-364 4.0-2.0 +41 = +239 | 309-441 4.0-3.0 -132 = +107 | 388-298 5.0-3.0 +90 = +197 | 400-289 6.0-3.0 +111 = +308 |
12. Pyper, Deb | 257-317 0.0-1.0 -60 = -60 | 330-360 0.0-2.0 -30 = -90 | 261-349 0.0-3.0 -88 = -178 | 384-296 1.0-3.0 +88 = -90 | 367-307 2.0-3.0 +60 = -30 | 226-410 2.0-4.0 -184 = -214 | 373-325 3.0-4.0 +48 = -166 | 356-309 4.0-4.0 +47 = -119 | 336-312 5.0-4.0 +24 = -95 |
13. Thompson, Simon | 282-333 0.0-1.0 -51 = -51 | 357-308 1.0-1.0 +49 = -2 | 318-467 1.0-2.0 -149 = -151 | 380-294 2.0-2.0 +86 = -65 | 409-306 3.0-2.0 +103 = +38 | 241-369 3.0-3.0 -128 = -90 | 344-311 4.0-3.0 +33 = -57 | 437-278 5.0-3.0 +159 = +102 | 342-292 6.0-3.0 +50 = +152 |
14. Dunlop, Merran | 283-266 1.0-0.0 +17 = +17 | 387-230 2.0-0.0 +157 = +174 | 378-265 3.0-0.0 +113 = +287 | 262-373 3.0-1.0 -111 = +176 | 443-345 4.0-1.0 +98 = +274 | 282-355 4.0-2.0 -73 = +201 | 419-403 5.0-2.0 +16 = +217 | 269-403 5.0-3.0 -134 = +83 | 292-342 5.0-4.0 -50 = +33 |
15. Gedney, Irene | 244-381 0.0-1.0 -137 = -137 | 230-387 0.0-2.0 -157 = -294 | 334-329 1.0-2.0 +5 = -289 | 294-380 1.0-3.0 -86 = -375 | 307-367 1.0-4.0 -60 = -435 | 50-0 bye 2.0-4.0 +50 = -385 | -50-0 bye 2.0-5.0 -50 = -435 | -50-0 bye 2.0-6.0 -50 = -485 | -50-0 bye 2.0-7.0 -50 = -535 |
16. Lourie, Bill | 266-283 0.0-1.0 -17 = -17 | 244-434 0.0-2.0 -190 = -207 | 329-334 0.0-3.0 -5 = -212 | 296-384 0.0-4.0 -88 = -300 | 50-0 bye 1.0-4.0 +50 = -250 | 241-317 1.0-5.0 -76 = -326 | 50-0 bye 2.0-5.0 +50 = -276 | 207-431 2.0-6.0 -224 = -500 | 247-339 2.0-7.0 -92 = -592 |
17. de Brun, Criostoir | 331-354 0.0-1.0 -23 = -23 | 360-330 1.0-1.0 +30 = +7 | 310-322 1.0-2.0 -12 = -5 | 342-322 2.0-2.0 +20 = +15 | 394-265 3.0-2.0 +129 = +144 | 355-282 4.0-2.0 +73 = +217 | 390-357 5.0-2.0 +33 = +250 | 290-483 5.0-3.0 -193 = +57 | 317-341 5.0-4.0 -24 = +33 |
18. Zavitz, Jacob | -50-0 bye 0.0-1.0 -50 = -50 | -50-0 bye 0.0-2.0 -50 = -100 | -50-0 bye 0.0-3.0 -50 = -150 | -50-0 bye 0.0-4.0 -50 = -200 | -50-0 bye 0.0-5.0 -50 = -250 | -50-0 bye 0.0-6.0 -50 = -300 | -50-0 bye 0.0-7.0 -50 = -350 | -50-0 bye 0.0-8.0 -50 = -400 | -50-0 bye 0.0-9.0 -50 = -450 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.