Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
627 | 1068 | 441 | 6 | 318 | 334 | Carrington, Janet (C6) | Kennedy, Irene (C4) |
432 | 1068 | 636 | 8 | 327 | 354 | Carrington, Janet (C6) | Shupak, Eli (C9) |
389 | 1068 | 679 | 7 | 325 | 373 | Carrington, Janet (C6) | Pyper, Deb (C12) |
374 | 1068 | 694 | 3 | 265 | 378 | Carrington, Janet (C6) | Dunlop, Merran (C14) |
243 | 1068 | 825 | 5 | 283 | 370 | Carrington, Janet (C6) | Caughran, Jim (C7) |
217 | 658 | 441 | 4 | 304 | 335 | Jeffay, Stan (C3) | Kennedy, Irene (C4) |
177 | 825 | 648 | 2 | 321 | 367 | Caughran, Jim (C7) | Stevens, Pam (C1) |
173 | 821 | 648 | 6 | 241 | 369 | Thompson, Simon (C13) | Stevens, Pam (C1) |
172 | 929 | 757 | 6 | 364 | 405 | Farini, Sharmaine (C8) | d'Eon, Eugene (C11) |
164 | 1093 | 929 | 9 | 407 | 413 | Bathgate, Jillian (C5) | Farini, Sharmaine (C8) |
163 | 821 | 658 | 1 | 282 | 333 | Thompson, Simon (C13) | Jeffay, Stan (C3) |
63 | 757 | 694 | 5 | 345 | 443 | d'Eon, Eugene (C11) | Dunlop, Merran (C14) |
43 | 679 | 636 | 3 | 261 | 349 | Pyper, Deb (C12) | Shupak, Eli (C9) |
12 | 648 | 636 | 9 | 283 | 319 | Stevens, Pam (C1) | Shupak, Eli (C9) |
4 | 825 | 821 | 8 | 278 | 437 | Caughran, Jim (C7) | Thompson, Simon (C13) |
799 | 799 | 0 | 7 | 326 | 344 | Drucker, Shirley (C2) | Greenway, Josh (C10) |
694 | 694 | 0 | 6 | 282 | 355 | Dunlop, Merran (C14) | de Brun, Criostoir (C17) |
679 | 679 | 0 | 6 | 226 | 410 | Pyper, Deb (C12) | Greenway, Josh (C10) |
679 | 679 | 0 | 2 | 330 | 360 | Pyper, Deb (C12) | de Brun, Criostoir (C17) |
658 | 658 | 0 | 3 | 360 | 363 | Jeffay, Stan (C3) | Greenway, Josh (C10) |
658 | 658 | 0 | 7 | 357 | 390 | Jeffay, Stan (C3) | de Brun, Criostoir (C17) |
648 | 648 | 0 | 8 | 258 | 474 | Stevens, Pam (C1) | Greenway, Josh (C10) |
648 | 648 | 0 | 4 | 322 | 342 | Stevens, Pam (C1) | de Brun, Criostoir (C17) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.