Rank | Total Score | Player |
---|---|---|
1 | 3662 | Bathgate, Jillian (C5) |
2 | 3641 | Farini, Sharmaine (C8) |
3 | 3157 | d'Eon, Eugene (C11) |
4 | 3110 | Thompson, Simon (C13) |
5 | 3089 | de Brun, Criostoir (C17) |
6 | 3060 | Carrington, Janet (C6) |
7 | 3015 | Dunlop, Merran (C14) |
8 | 2922 | Kennedy, Irene (C4) |
9 | 2912 | Caughran, Jim (C7) |
10 | 2904 | Jeffay, Stan (C3) |
11 | 2890 | Pyper, Deb (C12) |
12 | 2856 | Drucker, Shirley (C2) |
13 | 2760 | Greenway, Josh (C10) |
14 | 2714 | Stevens, Pam (C1) |
15 | 2586 | Shupak, Eli (C9) |
16 | 1930 | Lourie, Bill (C16) |
17 | 1309 | Gedney, Irene (C15) |
18 | -450 | Zavitz, Jacob (C18) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.