Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 8.0-1.0 | +702 | 1093 | 1098 | +5 | A | Bathgate, Jillian (C5) | 2L:407-413:C8 |
2 | 7.0-2.0 | +637 | 929 | 938 | +9 | A | Farini, Sharmaine (C8) | 1W:413-407:C5 |
3 | 6.0-3.0 | +308 | 757 | 765 | +8 | A | d'Eon, Eugene (C11) | 2W:400-289:C10 |
4 | 6.0-3.0 | +152 | 821 | 822 | +1 | A | Thompson, Simon (C13) | 2W:342-292:C14 |
5 | 5.0-4.0 | +196 | 825 | 827 | +2 | A | Caughran, Jim (C7) | 1W:341-317:C17 |
6 | 5.0-4.0 | +33 | 694 | 704 | +10 | A | Dunlop, Merran (C14) | 1L:292-342:C13 |
6 | 5.0-4.0 | +33 | 0 | 787 | B | de Brun, Criostoir (C17) | 2L:317-341:C7 | |
8 | 5.0-4.0 | +8 | 0 | 760 | B | Greenway, Josh (C10) | 1L:289-400:C11 | |
9 | 5.0-4.0 | -95 | 679 | 682 | +3 | B | Pyper, Deb (C12) | 2W:336-312:C3 |
10 | 4.0-5.0 | -52 | 441 | 457 | +16 | B | Kennedy, Irene (C4) | 1W:339-247:C16 |
11 | 4.0-5.0 | -170 | 799 | 793 | -6 | A | Drucker, Shirley (C2) | 2L:325-389:C6 |
12 | 4.0-5.0 | -217 | 636 | 643 | +7 | B | Shupak, Eli (C9) | 2W:319-283:C1 |
13 | 4.0-5.0 | -227 | 648 | 646 | -2 | B | Stevens, Pam (C1) | 1L:283-319:C9 |
14 | 3.0-6.0 | +63 | 1068 | 1036 | -32 | A | Carrington, Janet (C6) | 1W:389-325:C2 |
15 | 3.0-6.0 | -94 | 658 | 651 | -7 | B | Jeffay, Stan (C3) | 1L:312-336:C12 |
16 | 2.0-7.0 | -592 | 0 | 500 | B | Lourie, Bill (C16) | 2L:247-339:C4 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.