Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 8.0-0.0 | +708 | 1093 | 1103 | +10 | A | Bathgate, Jillian (C5) | 1W:403-269:C14 | C8 |
2 | 6.0-2.0 | +631 | 929 | 934 | +5 | A | Farini, Sharmaine (C8) | 2W:483-290:C17 | C5 |
3 | 5.0-3.0 | +197 | 757 | 761 | +4 | A | d'Eon, Eugene (C11) | 1W:388-298:C3 | C10 |
4 | 5.0-3.0 | +119 | 0 | 818 | B | Greenway, Josh (C10) | 1W:474-258:C1 | C11 | |
5 | 5.0-3.0 | +102 | 821 | 820 | -1 | A | Thompson, Simon (C13) | 1W:437-278:C7 | C14 |
6 | 5.0-3.0 | +83 | 694 | 706 | +12 | A | Dunlop, Merran (C14) | 2L:269-403:C5 | C13 |
7 | 5.0-3.0 | +57 | 0 | 836 | B | de Brun, Criostoir (C17) | 1L:290-483:C8 | C7 | |
8 | 4.0-4.0 | +172 | 825 | 824 | -1 | A | Caughran, Jim (C7) | 2L:278-437:C13 | C17 |
9 | 4.0-4.0 | -106 | 799 | 794 | -5 | A | Drucker, Shirley (C2) | 2W:431-207:C16 | C6 |
10 | 4.0-4.0 | -119 | 679 | 680 | +1 | B | Pyper, Deb (C12) | 1W:356-309:C4 | C3 |
11 | 4.0-4.0 | -191 | 648 | 651 | +3 | B | Stevens, Pam (C1) | 2L:258-474:C10 | C9 |
12 | 3.0-5.0 | -70 | 658 | 655 | -3 | B | Jeffay, Stan (C3) | 2L:298-388:C11 | C12 |
13 | 3.0-5.0 | -144 | 441 | 453 | +12 | B | Kennedy, Irene (C4) | 2L:309-356:C12 | C16 |
14 | 3.0-5.0 | -253 | 636 | 640 | +4 | B | Shupak, Eli (C9) | 2W:354-327:C6 | C1 |
15 | 2.0-6.0 | -1 | 1068 | 1035 | -33 | A | Carrington, Janet (C6) | 1L:327-354:C9 | C2 |
16 | 2.0-6.0 | -500 | 0 | 500 | B | Lourie, Bill (C16) | 1L:207-431:C2 | C4 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.