Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +442 | 1093 | 1102 | +9 | A | Bathgate, Jillian (C5) | 2W:380-333:C7 | C11 |
2 | 4.0-2.0 | +399 | 825 | 830 | +5 | A | Caughran, Jim (C7) | 1L:333-380:C5 | C8 |
3 | 4.0-2.0 | +370 | 929 | 929 | +0 | A | Farini, Sharmaine (C8) | 1L:364-405:C11 | C7 |
4 | 4.0-2.0 | +239 | 757 | 760 | +3 | A | d'Eon, Eugene (C11) | 2W:405-364:C8 | C5 |
5 | 4.0-2.0 | +217 | 0 | 833 | B | de Brun, Criostoir (C17) | 2W:355-282:C14 | C3 | |
6 | 4.0-2.0 | +201 | 694 | 704 | +10 | A | Dunlop, Merran (C14) | 1L:282-355:C17 | C1 |
7 | 4.0-2.0 | +41 | 648 | 655 | +7 | B | Stevens, Pam (C1) | 2W:369-241:C13 | C14 |
8 | 3.0-3.0 | +53 | 658 | 659 | +1 | B | Jeffay, Stan (C3) | 2W:317-241:C16 | C17 |
9 | 3.0-3.0 | -64 | 441 | 455 | +14 | B | Kennedy, Irene (C4) | 2W:334-318:C6 | C13 |
10 | 3.0-3.0 | -90 | 821 | 815 | -6 | A | Thompson, Simon (C13) | 1L:241-369:C1 | C4 |
11 | 3.0-3.0 | -115 | 0 | 712 | B | Greenway, Josh (C10) | 1W:410-226:C12 | C2 | |
12 | 3.0-3.0 | -312 | 799 | 797 | -2 | A | Drucker, Shirley (C2) | 2W:293-291:C9 | C10 |
13 | 2.0-4.0 | +74 | 1068 | 1047 | -21 | A | Carrington, Janet (C6) | 1L:318-334:C4 | C12 |
14 | 2.0-4.0 | -214 | 679 | 672 | -7 | B | Pyper, Deb (C12) | 2L:226-410:C10 | C6 |
15 | 2.0-4.0 | -230 | 636 | 634 | -2 | B | Shupak, Eli (C9) | 1L:291-293:C2 | C16 |
16 | 1.0-5.0 | -326 | 0 | 500 | B | Lourie, Bill (C16) | 1L:241-317:C3 | C9 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.