Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +372 | 929 | 934 | +5 | A | Farini, Sharmaine (C8) | 1W:467-318:C13 |
2 | 3.0-0.0 | +287 | 694 | 704 | +10 | A | Dunlop, Merran (C14) | 2W:378-265:C6 |
3 | 3.0-0.0 | +286 | 1093 | 1095 | +2 | A | Bathgate, Jillian (C5) | 1W:388-266:C2 |
4 | 2.0-1.0 | +214 | 1068 | 1063 | -5 | A | Carrington, Janet (C6) | 1L:265-378:C14 |
5 | 2.0-1.0 | +140 | 825 | 823 | -2 | A | Caughran, Jim (C7) | 2W:427-291:C11 |
6 | 2.0-1.0 | +104 | 757 | 757 | +0 | A | d'Eon, Eugene (C11) | 1L:291-427:C7 |
7 | 2.0-1.0 | +8 | 799 | 801 | +2 | A | Drucker, Shirley (C2) | 2L:266-388:C5 |
8 | 2.0-1.0 | -27 | 636 | 641 | +5 | B | Shupak, Eli (C9) | 1W:349-261:C12 |
9 | 2.0-1.0 | -94 | 648 | 651 | +3 | B | Stevens, Pam (C1) | bye |
10 | 1.0-2.0 | -1 | 658 | 659 | +1 | B | Jeffay, Stan (C3) | 2L:360-363:C10 |
11 | 1.0-2.0 | -5 | 0 | 616 | B | de Brun, Criostoir (C17) | 2L:310-322:C4 | |
12 | 1.0-2.0 | -84 | 441 | 444 | +3 | B | Kennedy, Irene (C4) | 1W:322-310:C17 |
13 | 1.0-2.0 | -151 | 821 | 816 | -5 | A | Thompson, Simon (C13) | 2L:318-467:C8 |
14 | 1.0-2.0 | -220 | 0 | 681 | B | Greenway, Josh (C10) | 1W:363-360:C3 | |
15 | 1.0-2.0 | -289 | 0 | 632 | B | Gedney, Irene (C15) | 1W:334-329:C16 | |
16 | 0.0-3.0 | -150 | 0 | 1500 | B | Zavitz, Jacob (C18) | bye | |
17 | 0.0-3.0 | -178 | 679 | 669 | -10 | A | Pyper, Deb (C12) | 2L:261-349:C9 |
18 | 0.0-3.0 | -212 | 0 | 500 | B | Lourie, Bill (C16) | 2L:329-334:C15 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.