Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +190 | 757 | 759 | +2 | A | d'Eon, Eugene (C11) | 2W:492-302:C1 | |
2 | 1.0-0.0 | +174 | 929 | 929 | +0 | A | Farini, Sharmaine (C8) | 2W:431-257:C10 | C3 |
3 | 1.0-0.0 | +137 | 1068 | 1068 | +0 | A | Carrington, Janet (C6) | 1W:381-244:C15 | C16 |
4 | 1.0-0.0 | +60 | 799 | 801 | +2 | A | Drucker, Shirley (C2) | 2W:317-257:C12 | C4 |
5 | 1.0-0.0 | +51 | 658 | 663 | +5 | B | Jeffay, Stan (C3) | 2W:333-282:C13 | C8 |
6 | 1.0-0.0 | +50 | 825 | 825 | +0 | A | Caughran, Jim (C7) | bye | C1 |
7 | 1.0-0.0 | +26 | 636 | 638 | +2 | B | Shupak, Eli (C9) | 2W:394-368:C4 | C5 |
8 | 1.0-0.0 | +23 | 1093 | 1093 | +0 | A | Bathgate, Jillian (C5) | 2W:354-331:C17 | C9 |
9 | 1.0-0.0 | +17 | 694 | 696 | +2 | A | Dunlop, Merran (C14) | 2W:283-266:C16 | C15 |
10 | 0.0-1.0 | -17 | 0 | 500 | B | Lourie, Bill (C16) | 1L:266-283:C14 | C6 | |
11 | 0.0-1.0 | -23 | 0 | 627 | B | de Brun, Criostoir (C17) | 1L:331-354:C5 | C12 | |
12 | 0.0-1.0 | -26 | 441 | 439 | -2 | B | Kennedy, Irene (C4) | 1L:368-394:C9 | C2 |
13 | 0.0-1.0 | -50 | 0 | 1500 | B | Zavitz, Jacob (C18) | bye | ||
14 | 0.0-1.0 | -51 | 821 | 816 | -5 | A | Thompson, Simon (C13) | 1L:282-333:C3 | C10 |
15 | 0.0-1.0 | -60 | 679 | 677 | -2 | A | Pyper, Deb (C12) | 1L:257-317:C2 | C17 |
16 | 0.0-1.0 | -137 | 0 | 602 | B | Gedney, Irene (C15) | 2L:244-381:C6 | C14 | |
17 | 0.0-1.0 | -174 | 0 | 500 | B | Greenway, Josh (C10) | 1L:257-431:C8 | C13 | |
18 | 0.0-1.0 | -190 | 648 | 646 | -2 | B | Stevens, Pam (C1) | 1L:302-492:C11 | C7 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.