Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 283 | 266 | A | Dunlop, Merran (C14) | Lourie, Bill (C16) |
6 | 293 | 291 | A | Drucker, Shirley (C2) | Shupak, Eli (C9) |
5 | 310 | 301 | B | Jeffay, Stan (C3) | Shupak, Eli (C9) |
1 | 317 | 257 | A | Drucker, Shirley (C2) | Pyper, Deb (C12) |
6 | 317 | 241 | B | Jeffay, Stan (C3) | Lourie, Bill (C16) |
9 | 319 | 283 | B | Shupak, Eli (C9) | Stevens, Pam (C1) |
3 | 322 | 310 | B | Kennedy, Irene (C4) | de Brun, Criostoir (C17) |
1 | 333 | 282 | B | Jeffay, Stan (C3) | Thompson, Simon (C13) |
6 | 334 | 318 | B | Kennedy, Irene (C4) | Carrington, Janet (C6) |
3 | 334 | 329 | B | Gedney, Irene (C15) | Lourie, Bill (C16) |
4 | 335 | 304 | B | Kennedy, Irene (C4) | Jeffay, Stan (C3) |
9 | 336 | 312 | B | Pyper, Deb (C12) | Jeffay, Stan (C3) |
9 | 339 | 247 | B | Kennedy, Irene (C4) | Lourie, Bill (C16) |
2 | 341 | 271 | A | Drucker, Shirley (C2) | Kennedy, Irene (C4) |
9 | 341 | 317 | A | Caughran, Jim (C7) | de Brun, Criostoir (C17) |
9 | 342 | 292 | A | Thompson, Simon (C13) | Dunlop, Merran (C14) |
4 | 342 | 322 | B | de Brun, Criostoir (C17) | Stevens, Pam (C1) |
7 | 344 | 326 | B | Greenway, Josh (C10) | Drucker, Shirley (C2) |
7 | 344 | 311 | A | Thompson, Simon (C13) | Kennedy, Irene (C4) |
3 | 349 | 261 | B | Shupak, Eli (C9) | Pyper, Deb (C12) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.