Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
8 | 207 | 431 | B | Lourie, Bill (C16) | Drucker, Shirley (C2) |
6 | 226 | 410 | B | Pyper, Deb (C12) | Greenway, Josh (C10) |
2 | 230 | 387 | B | Gedney, Irene (C15) | Dunlop, Merran (C14) |
6 | 241 | 369 | A | Thompson, Simon (C13) | Stevens, Pam (C1) |
6 | 241 | 317 | B | Lourie, Bill (C16) | Jeffay, Stan (C3) |
1 | 244 | 381 | B | Gedney, Irene (C15) | Carrington, Janet (C6) |
2 | 244 | 434 | B | Lourie, Bill (C16) | Carrington, Janet (C6) |
9 | 247 | 339 | B | Lourie, Bill (C16) | Kennedy, Irene (C4) |
4 | 251 | 470 | A | Drucker, Shirley (C2) | Caughran, Jim (C7) |
1 | 257 | 431 | B | Greenway, Josh (C10) | Farini, Sharmaine (C8) |
1 | 257 | 317 | B | Pyper, Deb (C12) | Drucker, Shirley (C2) |
8 | 258 | 474 | B | Stevens, Pam (C1) | Greenway, Josh (C10) |
3 | 261 | 349 | B | Pyper, Deb (C12) | Shupak, Eli (C9) |
4 | 262 | 373 | A | Dunlop, Merran (C14) | Farini, Sharmaine (C8) |
3 | 265 | 378 | A | Carrington, Janet (C6) | Dunlop, Merran (C14) |
5 | 265 | 394 | B | Greenway, Josh (C10) | de Brun, Criostoir (C17) |
3 | 266 | 388 | A | Drucker, Shirley (C2) | Bathgate, Jillian (C5) |
1 | 266 | 283 | B | Lourie, Bill (C16) | Dunlop, Merran (C14) |
8 | 269 | 403 | A | Dunlop, Merran (C14) | Bathgate, Jillian (C5) |
2 | 271 | 341 | B | Kennedy, Irene (C4) | Drucker, Shirley (C2) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.