Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 492 | 302 | A | d'Eon, Eugene (C11) | Stevens, Pam (C1) |
2 | 484 | 343 | A | Bathgate, Jillian (C5) | Shupak, Eli (C9) |
8 | 483 | 290 | A | Farini, Sharmaine (C8) | de Brun, Criostoir (C17) |
4 | 477 | 285 | A | d'Eon, Eugene (C11) | Shupak, Eli (C9) |
8 | 474 | 258 | B | Greenway, Josh (C10) | Stevens, Pam (C1) |
4 | 470 | 251 | A | Caughran, Jim (C7) | Drucker, Shirley (C2) |
3 | 467 | 318 | A | Farini, Sharmaine (C8) | Thompson, Simon (C13) |
5 | 443 | 345 | A | Dunlop, Merran (C14) | d'Eon, Eugene (C11) |
7 | 441 | 309 | A | Bathgate, Jillian (C5) | d'Eon, Eugene (C11) |
8 | 437 | 278 | A | Thompson, Simon (C13) | Caughran, Jim (C7) |
2 | 434 | 244 | A | Carrington, Janet (C6) | Lourie, Bill (C16) |
8 | 431 | 207 | A | Drucker, Shirley (C2) | Lourie, Bill (C16) |
1 | 431 | 257 | A | Farini, Sharmaine (C8) | Greenway, Josh (C10) |
5 | 430 | 358 | A | Bathgate, Jillian (C5) | Farini, Sharmaine (C8) |
3 | 427 | 291 | A | Caughran, Jim (C7) | d'Eon, Eugene (C11) |
7 | 419 | 403 | A | Dunlop, Merran (C14) | Stevens, Pam (C1) |
9 | 413 | 407 | A | Farini, Sharmaine (C8) | Bathgate, Jillian (C5) |
6 | 410 | 226 | B | Greenway, Josh (C10) | Pyper, Deb (C12) |
5 | 409 | 306 | A | Thompson, Simon (C13) | Drucker, Shirley (C2) |
6 | 405 | 364 | A | d'Eon, Eugene (C11) | Farini, Sharmaine (C8) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.