Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
9 | 407 | 413 | A | Bathgate, Jillian (C5) | Farini, Sharmaine (C8) |
7 | 403 | 419 | B | Stevens, Pam (C1) | Dunlop, Merran (C14) |
1 | 368 | 394 | B | Kennedy, Irene (C4) | Shupak, Eli (C9) |
6 | 364 | 405 | A | Farini, Sharmaine (C8) | d'Eon, Eugene (C11) |
3 | 360 | 363 | B | Jeffay, Stan (C3) | Greenway, Josh (C10) |
5 | 358 | 430 | A | Farini, Sharmaine (C8) | Bathgate, Jillian (C5) |
7 | 357 | 390 | B | Jeffay, Stan (C3) | de Brun, Criostoir (C17) |
5 | 345 | 443 | A | d'Eon, Eugene (C11) | Dunlop, Merran (C14) |
2 | 343 | 484 | B | Shupak, Eli (C9) | Bathgate, Jillian (C5) |
4 | 338 | 375 | A | Carrington, Janet (C6) | Bathgate, Jillian (C5) |
5 | 333 | 360 | B | Kennedy, Irene (C4) | Stevens, Pam (C1) |
6 | 333 | 380 | A | Caughran, Jim (C7) | Bathgate, Jillian (C5) |
1 | 331 | 354 | B | de Brun, Criostoir (C17) | Bathgate, Jillian (C5) |
2 | 330 | 360 | B | Pyper, Deb (C12) | de Brun, Criostoir (C17) |
3 | 329 | 334 | B | Lourie, Bill (C16) | Gedney, Irene (C15) |
8 | 327 | 354 | A | Carrington, Janet (C6) | Shupak, Eli (C9) |
7 | 326 | 344 | A | Drucker, Shirley (C2) | Greenway, Josh (C10) |
9 | 325 | 389 | A | Drucker, Shirley (C2) | Carrington, Janet (C6) |
7 | 325 | 373 | A | Carrington, Janet (C6) | Pyper, Deb (C12) |
4 | 322 | 342 | B | Stevens, Pam (C1) | de Brun, Criostoir (C17) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.