Division C Average Scores

RankAverageWon-LostSpreadPlayer
1 406.89 8.0- 1.0+702Bathgate, Jillian (C5)
2 404.56 7.0- 2.0+637Farini, Sharmaine (C8)
3 388.38 6.0- 3.0+308d'Eon, Eugene (C11)
4 357.75 5.0- 4.0+196Caughran, Jim (C7)
5 345.56 6.0- 3.0+152Thompson, Simon (C13)
6 343.22 5.0- 4.0+33de Brun, Criostoir (C17)
7 340.00 3.0- 6.0+63Carrington, Janet (C6)
8 338.75 5.0- 4.0+8Greenway, Josh (C10)
9 335.00 5.0- 4.0+33Dunlop, Merran (C14)
10 333.00 4.0- 5.0-227Stevens, Pam (C1)
11 329.50 4.0- 5.0-217Shupak, Eli (C9)
12 324.67 4.0- 5.0-52Kennedy, Irene (C4)
13 322.67 3.0- 6.0-94Jeffay, Stan (C3)
14 321.11 5.0- 4.0-95Pyper, Deb (C12)
15 317.33 4.0- 5.0-170Drucker, Shirley (C2)
16 281.80 2.0- 7.0-535Gedney, Irene (C15)
17 261.43 2.0- 7.0-592Lourie, Bill (C16)
18 0.00 0.0- 9.0-450Zavitz, Jacob (C18)

This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.