Division C Round 6 Alphabetic Pairings
Board | Player | | Opponent |
---|
1 | Bathgate, Jillian (C5) | 2nd vs. | Caughran, Jim (C7) |
5 | Carrington, Janet (C6) | 1st vs. | Kennedy, Irene (C4) |
1 | Caughran, Jim (C7) | 1st vs. | Bathgate, Jillian (C5) |
8 | Drucker, Shirley (C2) | 2nd vs. | Shupak, Eli (C9) |
3 | Dunlop, Merran (C14) | 1st vs. | de Brun, Criostoir (C17) |
2 | Farini, Sharmaine (C8) | 1st vs. | d'Eon, Eugene (C11) |
| Gedney, Irene (C15) | | Bye |
7 | Greenway, Josh (C10) | 1st vs. | Pyper, Deb (C12) |
6 | Jeffay, Stan (C3) | 2nd vs. | Lourie, Bill (C16) |
Board | Player | | Opponent |
---|
5 | Kennedy, Irene (C4) | 2nd vs. | Carrington, Janet (C6) |
6 | Lourie, Bill (C16) | 1st vs. | Jeffay, Stan (C3) |
7 | Pyper, Deb (C12) | 2nd vs. | Greenway, Josh (C10) |
8 | Shupak, Eli (C9) | 1st vs. | Drucker, Shirley (C2) |
4 | Stevens, Pam (C1) | 2nd vs. | Thompson, Simon (C13) |
4 | Thompson, Simon (C13) | 1st vs. | Stevens, Pam (C1) |
2 | d'Eon, Eugene (C11) | 2nd vs. | Farini, Sharmaine (C8) |
3 | de Brun, Criostoir (C17) | 2nd vs. | Dunlop, Merran (C14) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.