Division C Round 2 Alphabetic Pairings
Board | Player | | Opponent |
---|
1 | Bathgate, Jillian (C5) | 2nd vs. | Shupak, Eli (C9) |
4 | Carrington, Janet (C6) | 2nd vs. | Lourie, Bill (C16) |
7 | Caughran, Jim (C7) | 1st vs. | Stevens, Pam (C1) |
2 | Drucker, Shirley (C2) | 1st vs. | Kennedy, Irene (C4) |
5 | Dunlop, Merran (C14) | 1st vs. | Gedney, Irene (C15) |
8 | Farini, Sharmaine (C8) | 2nd vs. | Jeffay, Stan (C3) |
5 | Gedney, Irene (C15) | 2nd vs. | Dunlop, Merran (C14) |
9 | Greenway, Josh (C10) | 2nd vs. | Thompson, Simon (C13) |
8 | Jeffay, Stan (C3) | 1st vs. | Farini, Sharmaine (C8) |
Board | Player | | Opponent |
---|
2 | Kennedy, Irene (C4) | 2nd vs. | Drucker, Shirley (C2) |
4 | Lourie, Bill (C16) | 1st vs. | Carrington, Janet (C6) |
3 | Pyper, Deb (C12) | 2nd vs. | de Brun, Criostoir (C17) |
1 | Shupak, Eli (C9) | 1st vs. | Bathgate, Jillian (C5) |
7 | Stevens, Pam (C1) | 2nd vs. | Caughran, Jim (C7) |
9 | Thompson, Simon (C13) | 1st vs. | Greenway, Josh (C10) |
| Zavitz, Jacob (C18) | | Bye |
| d'Eon, Eugene (C11) | | Bye |
3 | de Brun, Criostoir (C17) | 1st vs. | Pyper, Deb (C12) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.