Division C Round 1 Alphabetic Pairings
Board | Player | | Opponent |
---|
1 | Bathgate, Jillian (C5) | 2nd vs. | de Brun, Criostoir (C17) |
4 | Carrington, Janet (C6) | 1st vs. | Gedney, Irene (C15) |
| Caughran, Jim (C7) | | Bye |
2 | Drucker, Shirley (C2) | 2nd vs. | Pyper, Deb (C12) |
5 | Dunlop, Merran (C14) | 2nd vs. | Lourie, Bill (C16) |
8 | Farini, Sharmaine (C8) | 2nd vs. | Greenway, Josh (C10) |
4 | Gedney, Irene (C15) | 2nd vs. | Carrington, Janet (C6) |
8 | Greenway, Josh (C10) | 1st vs. | Farini, Sharmaine (C8) |
9 | Jeffay, Stan (C3) | 2nd vs. | Thompson, Simon (C13) |
Board | Player | | Opponent |
---|
3 | Kennedy, Irene (C4) | 1st vs. | Shupak, Eli (C9) |
5 | Lourie, Bill (C16) | 1st vs. | Dunlop, Merran (C14) |
2 | Pyper, Deb (C12) | 1st vs. | Drucker, Shirley (C2) |
3 | Shupak, Eli (C9) | 2nd vs. | Kennedy, Irene (C4) |
7 | Stevens, Pam (C1) | 1st vs. | d'Eon, Eugene (C11) |
9 | Thompson, Simon (C13) | 1st vs. | Jeffay, Stan (C3) |
| Zavitz, Jacob (C18) | | Bye |
7 | d'Eon, Eugene (C11) | 2nd vs. | Stevens, Pam (C1) |
1 | de Brun, Criostoir (C17) | 1st vs. | Bathgate, Jillian (C5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.