Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Lam, Ben | 426-311 1.0-0.0 +115 = +115 | 404-335 2.0-0.0 +69 = +184 | 376-373 3.0-0.0 +3 = +187 | 364-381 3.0-1.0 -17 = +170 | 400-371 4.0-1.0 +29 = +199 | 419-356 5.0-1.0 +63 = +262 | 430-350 6.0-1.0 +80 = +342 | 395-370 7.0-1.0 +25 = +367 | 436-371 8.0-1.0 +65 = +432 |
2. Wise, Lynda | 347-369 0.0-1.0 -22 = -22 | 371-347 1.0-1.0 +24 = +2 | 346-354 1.0-2.0 -8 = -6 | 366-362 2.0-2.0 +4 = -2 | 319-375 2.0-3.0 -56 = -58 | 415-325 3.0-3.0 +90 = +32 | 478-266 4.0-3.0 +212 = +244 | 357-396 4.0-4.0 -39 = +205 | 371-436 4.0-5.0 -65 = +140 |
3. Kessler, Lisa | 369-347 1.0-0.0 +22 = +22 | 469-373 2.0-0.0 +96 = +118 | 455-370 3.0-0.0 +85 = +203 | 347-317 4.0-0.0 +30 = +233 | 439-470 4.0-1.0 -31 = +202 | 447-271 5.0-1.0 +176 = +378 | 336-309 6.0-1.0 +27 = +405 | 370-395 6.0-2.0 -25 = +380 | 370-405 6.0-3.0 -35 = +345 |
4. Palazzo, Mad | 298-417 0.0-1.0 -119 = -119 | 431-382 1.0-1.0 +49 = -70 | 359-356 2.0-1.0 +3 = -67 | 417-346 3.0-1.0 +71 = +4 | 375-319 4.0-1.0 +56 = +60 | 282-426 4.0-2.0 -144 = -84 | 350-430 4.0-3.0 -80 = -164 | 457-349 5.0-3.0 +108 = -56 | 405-370 6.0-3.0 +35 = -21 |
5. Rawlins, Gene | 417-298 1.0-0.0 +119 = +119 | 480-309 2.0-0.0 +171 = +290 | 336-373 2.0-1.0 -37 = +253 | 317-347 2.0-2.0 -30 = +223 | 357-337 3.0-2.0 +20 = +243 | 356-419 3.0-3.0 -63 = +180 | 307-399 3.0-4.0 -92 = +88 | 396-357 4.0-4.0 +39 = +127 | 330-479 4.0-5.0 -149 = -22 |
6. Farbstein, Denis | 388-379 1.0-0.0 +9 = +9 | 382-431 1.0-1.0 -49 = -40 | 354-346 2.0-1.0 +8 = -32 | 397-415 2.0-2.0 -18 = -50 | 371-400 2.0-3.0 -29 = -79 | 383-300 3.0-3.0 +83 = +4 | 309-336 3.0-4.0 -27 = -23 | 410-372 4.0-4.0 +38 = +15 | 479-330 5.0-4.0 +149 = +164 |
7. Muhling, Vivienne | 379-388 0.0-1.0 -9 = -9 | 373-469 0.0-2.0 -96 = -105 | 373-336 1.0-2.0 +37 = -68 | 381-364 2.0-2.0 +17 = -51 | 366-373 2.0-3.0 -7 = -58 | 325-415 2.0-4.0 -90 = -148 | 348-403 2.0-5.0 -55 = -203 | 349-457 2.0-6.0 -108 = -311 | 390-366 3.0-6.0 +24 = -287 |
8. Brown, Diane | 379-427 0.0-1.0 -48 = -48 | 347-371 0.0-2.0 -24 = -72 | 373-376 0.0-3.0 -3 = -75 | 346-417 0.0-4.0 -71 = -146 | 470-439 1.0-4.0 +31 = -115 | 300-383 1.0-5.0 -83 = -198 | 399-307 2.0-5.0 +92 = -106 | 375-272 3.0-5.0 +103 = -3 | 366-390 3.0-6.0 -24 = -27 |
9. Spivak, Elizabeth | 427-379 1.0-0.0 +48 = +48 | 335-404 1.0-1.0 -69 = -21 | 370-455 1.0-2.0 -85 = -106 | 362-366 1.0-3.0 -4 = -110 | 337-357 1.0-4.0 -20 = -130 | 426-282 2.0-4.0 +144 = +14 | 403-348 3.0-4.0 +55 = +69 | 372-410 3.0-5.0 -38 = +31 | 398-390 4.0-5.0 +8 = +39 |
10. Migirdicyan, Ani | 311-426 0.0-1.0 -115 = -115 | 309-480 0.0-2.0 -171 = -286 | 356-359 0.0-3.0 -3 = -289 | 415-397 1.0-3.0 +18 = -271 | 373-366 2.0-3.0 +7 = -264 | 271-447 2.0-4.0 -176 = -440 | 266-478 2.0-5.0 -212 = -652 | 272-375 2.0-6.0 -103 = -755 | 390-398 2.0-7.0 -8 = -763 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.