Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
426 | 1355 | 929 | 6 | 282 | 426 | Palazzo, Mad (B4) | Spivak, Elizabeth (B9) |
400 | 1466 | 1066 | 4 | 364 | 381 | Lam, Ben (B1) | Muhling, Vivienne (B7) |
316 | 1379 | 1063 | 5 | 439 | 470 | Kessler, Lisa (B3) | Brown, Diane (B8) |
313 | 1388 | 1075 | 3 | 346 | 354 | Wise, Lynda (B2) | Farbstein, Denis (B6) |
246 | 1075 | 829 | 4 | 397 | 415 | Farbstein, Denis (B6) | Migirdicyan, Ani (B10) |
237 | 1066 | 829 | 5 | 366 | 373 | Muhling, Vivienne (B7) | Migirdicyan, Ani (B10) |
196 | 1259 | 1063 | 7 | 307 | 399 | Rawlins, Gene (B5) | Brown, Diane (B8) |
193 | 1259 | 1066 | 3 | 336 | 373 | Rawlins, Gene (B5) | Muhling, Vivienne (B7) |
184 | 1259 | 1075 | 9 | 330 | 479 | Rawlins, Gene (B5) | Farbstein, Denis (B6) |
137 | 1066 | 929 | 7 | 348 | 403 | Muhling, Vivienne (B7) | Spivak, Elizabeth (B9) |
134 | 1063 | 929 | 1 | 379 | 427 | Brown, Diane (B8) | Spivak, Elizabeth (B9) |
129 | 1388 | 1259 | 8 | 357 | 396 | Wise, Lynda (B2) | Rawlins, Gene (B5) |
96 | 1355 | 1259 | 1 | 298 | 417 | Palazzo, Mad (B4) | Rawlins, Gene (B5) |
33 | 1388 | 1355 | 5 | 319 | 375 | Wise, Lynda (B2) | Palazzo, Mad (B4) |
24 | 1379 | 1355 | 9 | 370 | 405 | Kessler, Lisa (B3) | Palazzo, Mad (B4) |
9 | 1388 | 1379 | 1 | 347 | 369 | Wise, Lynda (B2) | Kessler, Lisa (B3) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.