Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 8.0-1.0 | +432 | 1466 | 1470 | +4 | Lam, Ben (B1) | 2W:436-371:B2 |
2 | 6.0-3.0 | +345 | 1379 | 1375 | -4 | Kessler, Lisa (B3) | 2L:370-405:B4 |
3 | 6.0-3.0 | -21 | 1355 | 1353 | -2 | Palazzo, Mad (B4) | 1W:405-370:B3 |
4 | 5.0-4.0 | +164 | 1075 | 1086 | +11 | Farbstein, Denis (B6) | 1W:479-330:B5 |
5 | 4.0-5.0 | +140 | 1388 | 1370 | -18 | Wise, Lynda (B2) | 1L:371-436:B1 |
6 | 4.0-5.0 | +39 | 929 | 943 | +14 | Spivak, Elizabeth (B9) | 2W:398-390:B10 |
7 | 4.0-5.0 | -22 | 1259 | 1250 | -9 | Rawlins, Gene (B5) | 2L:330-479:B6 |
8 | 3.0-6.0 | -27 | 1063 | 1062 | -1 | Brown, Diane (B8) | 1L:366-390:B7 |
9 | 3.0-6.0 | -287 | 1066 | 1065 | -1 | Muhling, Vivienne (B7) | 2W:390-366:B8 |
10 | 2.0-7.0 | -763 | 829 | 835 | +6 | Migirdicyan, Ani (B10) | 1L:390-398:B9 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.