Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 336 | 309 | Kessler, Lisa (B3) | Farbstein, Denis (B6) |
4 | 347 | 317 | Kessler, Lisa (B3) | Rawlins, Gene (B5) |
3 | 354 | 346 | Farbstein, Denis (B6) | Wise, Lynda (B2) |
5 | 357 | 337 | Rawlins, Gene (B5) | Spivak, Elizabeth (B9) |
3 | 359 | 356 | Palazzo, Mad (B4) | Migirdicyan, Ani (B10) |
4 | 366 | 362 | Wise, Lynda (B2) | Spivak, Elizabeth (B9) |
1 | 369 | 347 | Kessler, Lisa (B3) | Wise, Lynda (B2) |
2 | 371 | 347 | Wise, Lynda (B2) | Brown, Diane (B8) |
3 | 373 | 336 | Muhling, Vivienne (B7) | Rawlins, Gene (B5) |
5 | 373 | 366 | Migirdicyan, Ani (B10) | Muhling, Vivienne (B7) |
5 | 375 | 319 | Palazzo, Mad (B4) | Wise, Lynda (B2) |
8 | 375 | 272 | Brown, Diane (B8) | Migirdicyan, Ani (B10) |
3 | 376 | 373 | Lam, Ben (B1) | Brown, Diane (B8) |
4 | 381 | 364 | Muhling, Vivienne (B7) | Lam, Ben (B1) |
6 | 383 | 300 | Farbstein, Denis (B6) | Brown, Diane (B8) |
1 | 388 | 379 | Farbstein, Denis (B6) | Muhling, Vivienne (B7) |
9 | 390 | 366 | Muhling, Vivienne (B7) | Brown, Diane (B8) |
8 | 395 | 370 | Lam, Ben (B1) | Kessler, Lisa (B3) |
8 | 396 | 357 | Rawlins, Gene (B5) | Wise, Lynda (B2) |
9 | 398 | 390 | Spivak, Elizabeth (B9) | Migirdicyan, Ani (B10) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.