Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 266 | 478 | Migirdicyan, Ani (B10) | Wise, Lynda (B2) |
6 | 271 | 447 | Migirdicyan, Ani (B10) | Kessler, Lisa (B3) |
8 | 272 | 375 | Migirdicyan, Ani (B10) | Brown, Diane (B8) |
6 | 282 | 426 | Palazzo, Mad (B4) | Spivak, Elizabeth (B9) |
1 | 298 | 417 | Palazzo, Mad (B4) | Rawlins, Gene (B5) |
6 | 300 | 383 | Brown, Diane (B8) | Farbstein, Denis (B6) |
7 | 307 | 399 | Rawlins, Gene (B5) | Brown, Diane (B8) |
7 | 309 | 336 | Farbstein, Denis (B6) | Kessler, Lisa (B3) |
2 | 309 | 480 | Migirdicyan, Ani (B10) | Rawlins, Gene (B5) |
1 | 311 | 426 | Migirdicyan, Ani (B10) | Lam, Ben (B1) |
4 | 317 | 347 | Rawlins, Gene (B5) | Kessler, Lisa (B3) |
5 | 319 | 375 | Wise, Lynda (B2) | Palazzo, Mad (B4) |
6 | 325 | 415 | Muhling, Vivienne (B7) | Wise, Lynda (B2) |
9 | 330 | 479 | Rawlins, Gene (B5) | Farbstein, Denis (B6) |
2 | 335 | 404 | Spivak, Elizabeth (B9) | Lam, Ben (B1) |
3 | 336 | 373 | Rawlins, Gene (B5) | Muhling, Vivienne (B7) |
5 | 337 | 357 | Spivak, Elizabeth (B9) | Rawlins, Gene (B5) |
3 | 346 | 354 | Wise, Lynda (B2) | Farbstein, Denis (B6) |
4 | 346 | 417 | Brown, Diane (B8) | Palazzo, Mad (B4) |
1 | 347 | 369 | Wise, Lynda (B2) | Kessler, Lisa (B3) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.